<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient FYI &#187; Digital X-Rays &amp; Imaging</title>
	<atom:link href="http://blog.patientfyi.com/category/advanced-dental-technologies/digital-x-rays-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.patientfyi.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 05:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oral Cancer: What If A 5-minute Scan Could Save Your Life?</title>
		<link>http://blog.patientfyi.com/dentists/advanced-dental-technologies/oral-cancer-what-if-a-5-minute-scan-could-save-your-life</link>
		<comments>http://blog.patientfyi.com/dentists/advanced-dental-technologies/oral-cancer-what-if-a-5-minute-scan-could-save-your-life#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:23:27 +0000</pubDate>
		<dc:creator>Robison Dental Group</dc:creator>
				<category><![CDATA[Advanced Dental Technologies]]></category>
		<category><![CDATA[Conditions & Treatments]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Digital X-Rays & Imaging]]></category>
		<category><![CDATA[Preventive Care]]></category>
		<category><![CDATA[Treatments and Technologies]]></category>

		<guid isPermaLink="false">http://blog.patientfyi.com/?p=592</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/oral-cancer-what-if-a-5-minute-scan-could-save-your-life' addthis:title='Oral Cancer: What If A 5-minute Scan Could Save Your Life? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>What If A 5-minute Scan Could Save Your Life? Dr. John Robinson: According to the Oral Cancer Foundation, someone dies from oral cancer every hour of every day in the U.S., and those numbers are increasing every year. Late diagnosis is often the culprit because oral cancer may not be noticeable or painful, and tobacco use is [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/oral-cancer-what-if-a-5-minute-scan-could-save-your-life' addthis:title='Oral Cancer: What If A 5-minute Scan Could Save Your Life? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/oral-cancer-what-if-a-5-minute-scan-could-save-your-life' addthis:title='Oral Cancer: What If A 5-minute Scan Could Save Your Life? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;"><strong><em>What If A 5-minute Scan Could Save Your Life?</em></strong></p>
<p><a href="http://www.patientfyi.com/dentist/John-Robison-dentist-in-CANTON-MI-48187-571701" target="_blank">Dr. John Robinson</a>: According to the Oral Cancer Foundation, someone dies from oral cancer every hour of every day in the U.S., and those numbers are increasing every year. Late diagnosis is often the culprit because oral cancer may not be noticeable or painful, and tobacco use is not the only cause. <strong><em>When diagnosed in the early stages of development, oral cancer victims have an 80% to 90% survival rate!</em></strong> With recent publicity surrounding actor Michael Douglas’s diagnosis of stage 4 oral cancer, public awareness of the need for earlier detection of this deadly disease has increased considerably.</p>
<p>If you are a fan of <strong><em>The Dr. OZ Show,</em></strong> last fall you may have seen a segment of the show titled, &#8220;A Trip to the Dentist Could Save Your Life.&#8221; During the episode, the advantages of a revolutionary new oral cancer screening device known as the <strong><em>VELscope</em></strong> was featured.</p>
<p>Always at the forefront of new technology, Robison Dental Group has been providing our community with the benefit of the VELscope screening system. It&#8217;s the only innovative dental device recently recognized by the World Health Organization as addressing global health concerns. In less than five minutes, a non-evasive and painless VELscope examination can be completed to identify precancerous lesions which are not visible to the naked eye.</p>
<p>At Robison Dental Group, we feel strongly about the advantages this technology offers and want to encourage you to get examined during Oral Cancer Awareness Month. That&#8217;s why during the months of April and May we are offering<strong> </strong>this<strong><em> potentially lifesaving scan for only $10! </em></strong></p>
<p>Call us today to schedule a screening at 734.453.6320 or 888.66.SMILE!!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/oral-cancer-what-if-a-5-minute-scan-could-save-your-life' addthis:title='Oral Cancer: What If A 5-minute Scan Could Save Your Life? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.patientfyi.com/dentists/advanced-dental-technologies/oral-cancer-what-if-a-5-minute-scan-could-save-your-life/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Digital X-Rays: 75% Reduction in Radiation</title>
		<link>http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-rays-75-reduction-in-radiation</link>
		<comments>http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-rays-75-reduction-in-radiation#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:31:19 +0000</pubDate>
		<dc:creator>Dr. M. Sorkin</dc:creator>
				<category><![CDATA[Children's Services]]></category>
		<category><![CDATA[Digital X-Rays & Imaging]]></category>
		<category><![CDATA[Preventive Care]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Find a Dentist]]></category>

		<guid isPermaLink="false">http://blog.patientfyi.com/?p=327</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-rays-75-reduction-in-radiation' addthis:title='Digital X-Rays: 75% Reduction in Radiation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Introducing digital radiography, now available at our practice. With this new technology, a digital image is taken of your mouth and downloaded into our computer system, where it is immediately available. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-rays-75-reduction-in-radiation' addthis:title='Digital X-Rays: 75% Reduction in Radiation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-rays-75-reduction-in-radiation' addthis:title='Digital X-Rays: 75% Reduction in Radiation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a title="Dr. Sorkin" href="http://www.patientfyi.com/dentist/Matthew-Sorkin-dentist-in-MONROE_TOWNSHIP-NJ-08831-613768" target="_blank">Dr. Sorkin</a> on Digital X-Rays: Introducing<a title="Digital X-Rays" href="http://www.patientfyi.com/dentist/Digital_X-Rays-treatment" target="_blank"> digital radiography</a>, now available at our practice. With this new technology, a digital image is taken of your mouth and downloaded into our computer system, where it is immediately available. This method results in 75% less radiation than conventional X-rays. No more waiting for images to develop. And no more chemical waste to pollute the environment.</p>
<p><a href="http://www.centraljerseydental.com/" target="_blank">Central Jersey Dental </a>on <a title="PatientFYI" href="http://www.patientfyi.com" target="_blank">PatientFYI</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-rays-75-reduction-in-radiation' addthis:title='Digital X-Rays: 75% Reduction in Radiation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-rays-75-reduction-in-radiation/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Digital X-Ray Dentists on PatientFYI</title>
		<link>http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi</link>
		<comments>http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:33:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Digital X-Rays & Imaging]]></category>
		<category><![CDATA[Children's Dentistry]]></category>
		<category><![CDATA[Digital X-Rays]]></category>
		<category><![CDATA[Find a Dentist]]></category>
		<category><![CDATA[Parent Reviews of local Dentists]]></category>

		<guid isPermaLink="false">http://blog.patientfyi.com/blog/?p=141</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi' addthis:title='Digital X-Ray Dentists on PatientFYI '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>PatientFYI Dentists that have invested in digital X-ray equipment for their offices, provide their Patients with enhanced services â€“ not to mention eliminating the need for patients to bite down on sharp swatches of film (while fighting the impulse to gag) then wait while the shots are developed.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi' addthis:title='Digital X-Ray Dentists on PatientFYI ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi' addthis:title='Digital X-Ray Dentists on PatientFYI '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Dentists that have invested in digital X-ray equipment for their offices, provide their Patients with enhanced services â€“ not to mention eliminating the need for patients to bite down on sharp swatches of film (while fighting the impulse to gag) then wait while the shots are developed.</p>
<p><a title="Digital X-Rays" href="http://www.patientfyi.com/dentist/Digital_X-Rays-treatment" target="_blank"><strong>Find a PatientFYI Digital X-Ray Dentist near You Today!</strong><span id="more-141"></span><br />
</a></p>
<p><strong>Easy â€“ Comfortable â€“ More Effective!</strong></p>
<ul>
<li>Less Radiation</li>
<li>Clearer Results For Better Diagnosos</li>
<li>No Film or Processing Chemicals</li>
<li>Very Fast!</li>
</ul>
<p>With the digital method, a technician glides a small sensor around inside a patient&#8217;s mouth and the images instantly pop up on a computer screen in the exam room. The digital images, which look similar to traditional X-rays, can then be enlarged and manipulated, which many dentists say gives them a better feel for what&#8217;s going on inside a patient&#8217;s mouth.</p>
<p><a href="http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi"><em>Click here to view the embedded video.</em></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi' addthis:title='Digital X-Ray Dentists on PatientFYI ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.patientfyi.com/dentists/advanced-dental-technologies/digital-x-rays-imaging/digital-x-ray-dentists-on-patientfyi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

